Product Details:
Payment & Shipping Terms:
|
Battery: | Battery 48V 12Ah, Removable Battery Box | Seat Tube: | Design For Two Passengers |
---|---|---|---|
Rear Brake: | Drum Brake For Front And Rear Wheel | Drive Method: | Pedals Assist System And Throttle |
Headlight: | LED Light | Wheel: | 18" Aluminum Wheel |
Tire: | 18" X2.5 Tire | Alarm System: | Remote Alarm |
High Light: | 18"x2.5 Pedal Assist Electric Bike,EN15194 Pedal Assist Electric Bike,25km/h bicycle with motor assisted pedal power |
48V 350W motor cheap Pedals assisted electric bike/scooter 18”x2.5 tire
1. Motor power: 48V 350W rear brushless hub motor
2. Battery: 48V 12Ah lead acid battery, removable battery
3. Certification: EN15194
4. Wheel size: 18" x2.5
5. Brake system: Drum brake for both wheels
6. Storage space: front basket and rear trunk
7. Pedals assist system: Yes
EBS684 is another one cost-effective pedals assisted electric scooter/bike. It’s suitable to retail in Europe and South-east Asia.
The battery use 48V 12Ah lead acid gel battery, with removable battery box, it’s easy to take away make charge. Also support lithium battery.
Our EBS682 use full suspension system. The front basket and rear trunk box, offer big storage space.
The brake system made with drum brake. Good performance and low cost to replace.
Model number | EBS684 | |
Motor | 48V 350W brushless motor; 250w available | |
Battery | 48V 12Ah removable lead acid battery | |
Charge time | 4-8hours | |
Charger | 110-240V, 48V 1.8A, plug can be customized | |
Controller | 48V 25A | |
Speed | 25-32km/h | |
Driving distance | 35-40km by PAS | |
Weight | 60.00Kgs | |
Packing dimension | 1600x330x800mm | |
Panel/speedometer | Digital display,show speed, distance, power.. | |
Wheel | 18" x 2.50 | |
Tire | KENDA, 18"x2.50 | |
Chain | Anti-rust chain | |
Frame | Steel | |
Fork | with suspension | |
Shift lever | -- | |
Rear derailleur | -- | |
Front brake | Drum Brake | |
Rear brake | Drum Brake | |
Brake levers | Aluminum | |
Rims | Aluminum alloy | |
Spokes | -- | |
Pedals | Steel&plastic | |
Chainwheel | Steel | |
Cranks | Steel | |
Freewheel | 16T | |
Handlebar | Steel | |
Stem | -- | |
Grip | 115MM | |
Seat | for two passengers | |
Seat tube | -- | |
Lamp | LED for front | |
Wheel base | -- | |
Min ground clearance | -- | |
Saddle ground clearance | -- | |
Handlebar ground clearance | -- | |
Licence requirement | NO |
For trial order, we accept Paypal payment. For full container order, we use 30% down payment and 70% rest depends on Bill of Lading.
The sample order, will finish the production in 25days; for full container order, finish in 35days.