Product Details:
Payment & Shipping Terms:
|
| Tire: | 20" X1.95 | Color: | Red, White, Blue, Orange, Black |
|---|---|---|---|
| Speed: | 25km/h | Battery: | 36V 8Ah Lead Acid Battery |
| Frame: | Steel, Foldable | Rims: | Spokes Style |
| Front Brake: | V Type Brake | ||
| Highlight: | Pedal Assist Electric Bike 25km/H,Commuting Pedal Assist Electric Bike,20"x1.95 pedal assist commuter bike |
||
Commuting Fastest Electric Bicycle 8ah Battery 25km / H Electric Foldable Bike With Expanding Brake
Quick Details
1. Motor power: 36V 250W REAR brushless motor
2. Frame material: Steel
3. Lead acid battery: 36V 8Ah
4. Certification: CE
5. Wheel size: 20”
6. Brake system: V brake for front; expanding for rear
7. Derailleur system: No
8. Pedals assisted system and accelerator: Yes
9. Handlebar and stem: foldable style
Product Descriptions
36V 250W brushless hub motor and 8Ah battery, can drive 25km/h speed and 25-30km drive distance. This performance can meet many commuters. Also can have a short trip, or go shopping, go to work.
Foldable frame and handlebar, enable it to load in car, bus, metro…
LED type headlamp, with horn inside. Multi-function switch on the handlebar operate more conveniently.
20” wheel is available for most drivers, also can adjust seat tube height as required.
Specifications
| Model number | EBS562 | |
| Motor | 36V 250W REAR brushless motor | |
| Battery | 36V 8Ah lead acid battery | |
| Charge time | 4-8h | |
| Charger | 110-240V, 36V 1.8A, plug can be customized | |
| Controller | 36V 15A | |
| Speed | 25km/h | |
| Driving distance | 25-30km by PAS | |
| Weight | 35Kgs | |
| Packing dimension | 875x375x630mm | |
| Panel/speedometer | LED style | |
| Wheel | 20” | |
| Tire | 20”x1.95 | |
| Chain | Normal | |
| Frame | Steel, foldable frame | |
| Fork | Steel | |
| Shift lever | -- | |
| Rear derailleur | -- | |
| Front brake | V Brake | |
| Rear brake | Expanding Brake | |
| Brake levers | Aluminum | |
| Rims | Spokes style | |
| Spokes | -- | |
| Pedals | plastics | |
| Chainwheel | Steel | |
| Cranks | Steel | |
| Freewheel | -- | |
| Handlebar | Steel | |
| Stem | Steel, foldable | |
| Grip | 136MM | |
| Seat | Comfortable | |
| Seat tube | Steel, adjustable | |
| Lamp | LED for front, with horn inside | |
| Wheel base | -- | |
| Min ground clearance | -- | |
| Saddle ground clearance | -- | |
| Handlebar ground clearance | -- | |
| Licence requirement | NO | |
Pictures Show
![]()
![]()