Product Details:
Payment & Shipping Terms:
|
Tire: | 16" X1.95 | Color: | Green, Pink, Blue, Orange, Black |
---|---|---|---|
Speed: | 22km/h | Package Size: | 785x365x565mm |
Battery: | 24V 8Ah Lead Acid Battery | Frame: | Steel, With Suspension |
Rims: | Aluminum Alloy In One | ||
High Light: | 16in pedal assist electric folding bike,pedal assist electric folding bike 24V 250W,22km/h electric cycle with pedal |
16 Inch Aluminum Alloy Pedal Assist Electric Bike Smart Electric Folding Bicycles Mini
Quick Details
1. Motor power: 24V 250W brushless hub motor
2. Frame material: Steel
3. Lead acid battery: 24V 8Ah
4. Certification: CE
5. Wheel size: 16”
6. Brake system: Drum brake for front; expanding for rear
7. Derailleur system: No
8. Pedals assisted system and accelerator: Yes
Product Descriptions
EBS558 is one new model of foldable e-bike series. The frame adopt 16” carbon steel material, can be foldable easily by hands. Our frame made with middle suspension system, can keep better performance on up and down road.
This all make EBS558 can be affordable for most people that love electric bikes, but also keep good practicability. Use 24V 8Ah lead acid battery, to lower the cost. Drive with pedals assisted system, make you go with 18-25km per charge.
EBS558 is one smart in the city, will bring something more than you expect.
If the 16”wheel is small for some users, 20” wheel is available for the smart bike.
Specifications
Model number | EBS558 | |
Motor | 24V 250W brushless hub motor | |
Battery | 24V 8Ah lead acid battery | |
Charge time | 4-6h | |
Charger | 110-240V, 24V 1.8A, plug can be customized | |
Controller | 24V 14A | |
Speed | 22km/h | |
Driving distance | 18-25km by PAS | |
Weight | 31Kgs | |
Packing dimension | 785x365x565mm | |
Panel/speedometer | LED style | |
Wheel | 16” | |
Tire | 16”x1.95 | |
Chain | Normal | |
Frame | Steel, with suspension | |
Fork | Steel | |
Shift lever | -- | |
Rear derailleur | -- | |
Front brake | Drum Brake | |
Rear brake | Expanding Brake | |
Brake levers | Aluminum | |
Rims | Aluminum alloy in one | |
Spokes | -- | |
Pedals | plastics | |
Chainwheel | Steel | |
Cranks | Steel | |
Freewheel | -- | |
Handlebar | Steel | |
Stem | Steel | |
Grip | 136MM | |
Seat | Comfortable | |
Seat tube | Steel | |
Lamp | LED for front, with horn inside | |
Wheel base | -- | |
Min ground clearance | -- | |
Saddle ground clearance | -- | |
Handlebar ground clearance | -- | |
Licence requirement | NO |
Pictures Show