Product Details:
Payment & Shipping Terms:
|
Tire: | 26" X1.95 | Color: | White, Black, Silver, Blue, Red |
---|---|---|---|
Speed: | 25km/h | Fork: | Steel, With Suspension |
Battery: | 36V 8Ah Lithium Battery | Frame: | Steel |
Brakes: | Disc Brakes | ||
High Light: | aluminum electric mountain bicycle 25km/h,26in aluminum electric mountain bicycle,25km/H 36 volt electric mountain bike |
MTB style 26 inch wheel aluminum frame electric mountain bike with Shimano derailleur
Quick Details
1. Motor power: 36V 250W brushless motor
2. Frame material: steel
3. Lithium battery: 36V 8.0Ah
4. Certification: EN15194
5. Wheel size: 26”
6. Brake system: Disc brakes for both
7. Derailleur system: Shimano 6 speed
8. Pedals assisted system and accelerator: Yes
Product Descriptions
Electric bikes are economical to run, useful, affordable and really fun to ride or drive. They are the perfect way to travel, shop, or commute without having to fire up the old 'gas-guzzler', fight traffic, and/or pay high prices for maintenance and fuel. Why not make your new electric bike that will go a long way to help relieve your 'gas pains' ?
As we talked about, electric bike is affordable. Like our EBS330, electric mountain bike. We select all the parts carefully to lower the cost as we can. Our customers are from around the world, our dream is to make more people to drive electric bikes. So many people drive bicycle, gasoline scooters daily, why not consider to drive new energy , electric bikes? They are comfortable, helpful and affordable.
Specifications
Model number | EBS330 | |
Motor | 36V 250W brushless motor | |
Battery | 36V 8Ah lithium battery | |
Charge time | 4-6h | |
Charger | 110-240V, 36V 1.8A, plug can be customized | |
Controller | 36V 15A | |
Speed | 25km/h | |
Driving distance | 30-40km by PAS | |
Weight | 35.0Kgs | |
Packing dimension | 1510x235x700mm | |
Panel/speedometer | LED style | |
Wheel | 26” | |
Tire | 26”x1.95 | |
Chain | Normal | |
Frame | Steel, MTB type | |
Fork | Steel, with suspension fork | |
Shift lever | Shimano 6 speed | |
Rear derailleur | -- | |
Front brake | Disc Brake | |
Rear brake | Disc Brake | |
Brake levers | Aluminum | |
Rims | Aluminum alloy | |
Spokes | -- | |
Pedals | Aluminum | |
Chainwheel | Steel | |
Cranks | Steel | |
Freewheel | -- | |
Handlebar | Steel | |
Stem | Steel | |
Grip | 136MM | |
Seat | Comfortable | |
Seat tube | Steel, quick release style | |
Lamp | LED for front, with horn inside | |
Wheel base | -- | |
Min ground clearance | -- | |
Saddle ground clearance | -- | |
Handlebar ground clearance | -- | |
Licence requirement | NO |
Pictures Show