Product Details:
Payment & Shipping Terms:
|
Tire: | 18" X1.95 | Color: | Can Be Customized |
---|---|---|---|
Speed: | 25km/h | Package Size: | 875x375x630mm |
Fork: | With Suspension | Battery: | 36V 8Ah Lead Acid Battery |
Frame: | Steel, With Suspension | Rims: | Aluminum Alloy In One |
Highlight: | pedal assisted bicycle,pedal assisted electric scooter |
18 Inch Wheel Suspension Frame Electric Cruiser Bike With 250w Brushless Motor
Quick Details
1. Motor power: 36V 250W brushless hub motor
2. Frame material: Steel
3. Lead acid battery: 36V 8.0Ah
4. Certification: EN15194
5. Wheel size: 18”
6. Brake system: Drum brake for front; expanding for rear
7. Derailleur system: No
8. Pedals assisted system and accelerator: Yes
Product Descriptions
EBS556, is one smart city bike, made with steel suspension frame, 36V 250W brushless hub motor and 8Ah lead acid battery. It can drive 25km/h speed and 25-30km drive distance performance. It’s a good choice for those commuters in the downtown.
The suspension frame and fork, offer comfortable road experiences on up and down road. Aluminum alloy rims, looks nice and endurable for long time.
LED type headlamp, with horn inside. Multi-function switch on the handlebar operate more conveniently.
This electric cruiser bike, also support back comfortable seat cushion and front basket.
Specifications
Model number | EBS556 | |
Motor | 36V 250W brushless hub motor | |
Battery | 36V 8Ah lead acid battery | |
Charge time | 4-8h | |
Charger | 110-240V, 36V 1.8A, plug can be customized | |
Controller | 36V 15A | |
Speed | 25km/h | |
Driving distance | 25-30km by PAS | |
Weight | 35Kgs | |
Packing dimension | 875x375x630mm | |
Panel/speedometer | LED style | |
Wheel | 18” | |
Tire | 18”x1.95 | |
Chain | Normal | |
Frame | Steel, with suspension | |
Fork | Steel, with suspension | |
Shift lever | -- | |
Rear derailleur | -- | |
Front brake | Drum Brake | |
Rear brake | Expanding Brake | |
Brake levers | Aluminum | |
Rims | Aluminum alloy in one | |
Spokes | -- | |
Pedals | plastics | |
Chainwheel | Steel | |
Cranks | Steel | |
Freewheel | -- | |
Handlebar | Steel | |
Stem | Steel | |
Grip | 136MM | |
Seat | Comfortable | |
Seat tube | Steel | |
Lamp | LED for front, with horn inside | |
Wheel base | -- | |
Min ground clearance | -- | |
Saddle ground clearance | -- | |
Handlebar ground clearance | -- | |
Licence requirement | NO |
Pictures Show