Product Details:
Payment & Shipping Terms:
|
Package: | Carton+protecting Cover | Speed: | 25-35km/h |
---|---|---|---|
Tire: | 16"X3.0 | Motor: | 48V 500W Hub Brushless |
Brake System: | Drum Brakes | Drive Manner: | Rear Drive |
Colour: | Grey, Red, Blue, Black | ||
Highlight: | 35km/H Pedal Assisted Electric Scooter,16"X3.0 Pedal Assisted Electric Scooter,48V 500W vespa type electric scooter |
Vespa type Cruiser Elite X-Treme Electric Bicycle/scooter 500 Watt 48 V Moped Scooter
Quick Details
1. Motor power: 48V 500W brushless motor
2. Lead Acid Gel battery: 48V 20Ah
3. Tire size: 16"x3.0
4. Brake system: Drum brake for both
5. Pedals assisted system and Throttle: Yes
6. Max Speed: 25-35km/h
Product Descriptions
The HP-XGW Vespa Cruiser electric bicycle is loaded with great features, yet the HP-XGW Cruiser electric bicycle - Moped costs 75% less. And this Cruiser Elite Electric bicycle, is the highest capacity battery power unit we offer with 48V/20 AMP batteries & brushless 500 watts rear hub motor. For your convenience, the pedals are included free but do not need to be installed. The HP-XGW is classified as a power assisted bicycle and is therefore legal mostly everywhere with no license required to ride.
The power of the Cruiser electric bicycle comes standard with a large 500 watt brushless rear hub motor (installed in the center of the rear wheel) that is powered by 4 large high power batteries (20 AMPS each battery - The Largest Battery currently offered) that will last 3 years or more & can be re-charged more than 500 times.
The electric bicycle will travel 45 – 55KM on a single charge. The Vespa Cruiser is a great tool for commuters or those working on large campuses.
Components
- Full suspension system.
- Pedals assisted system.
- Digital speedometer, to display more information, like battery power, speed, lights.
- USB charger port, can charge your smart phone any time on the way.
- Remote alarm system and keyless start system, make the scooter more safe and easier to operate.
-12 tubes vector controller.
Specifications
Model number | HP-XGW |
Motor | 48V 500W hub brushless motor |
Battery | 48V 20Ah lead acid gel battery |
Charge time | 4-8h |
Charger | 48V 2.5A, plug can be customized |
Controller | 48V 25A,12 tubes |
Speed | 25-35Km/h |
Speed mode | Single |
Driving distance | 45-55km |
Weight | 79Kgs |
Packing dimension | 1640x450x1000mm |
Package | 85% completed, one piece per carton |
Panel/speedometer | Digital display |
Driving mode | Throttle and pedals assist |
Alarm system | Remote alarm |
Wheel | 16” |
Tire | 16”x3.0, tubeless |
Chain | -- |
Frame | Paint with electrophoretic coating |
Fork | Hydraulic suspension |
Shift lever | -- |
Rear derailleur | -- |
Front brake | Drum Brake |
Rear brake | Drum Brake |
Brake levers | Aluminum |
Rims | Aluminum alloy |
Spokes | -- |
Pedals | -- |
Chainwheel | -- |
Cranks | -- |
Freewheel | -- |
Handlebar | Steel |
Stem | -- |
Grip | 140MM |
Seat | Comfortable for two person |
Seat tube | -- |
Headlamp | Normal |
Fenders | Plastics |
Wheel base | 1260mm |
Min ground clearance | 120mm |
Saddle ground clearance | 780mm |
Handlebar ground clearance | 990mm |
Licence requirement | -- |
Pictures Show