Product Details:
Payment & Shipping Terms:
|
Tire: | 20" X1.95 | Color: | Can Be Customized |
---|---|---|---|
Speed: | 25km/h | Package Size: | 875x375x630mm |
Fork: | Steel | Battery: | 8Ah Lithium Battery |
Frame: | Steel | ||
High Light: | 30KM lithium battery foldable electric bicycle,25km/h lithium battery foldable electric bicycle,20"x1.95 black folding electric bike |
Performance EN15194 black Folding Electric Bike 25-30KM distance
Quick Details
1. Motor power: 36V 250W brushless hub motor
2. Frame material: Steel
3. Lithium battery: 36V 8.0Ah
4. Certification: EN15194
5. Wheel size: 20”
6. Brake system: V brake for front; expanding for rear
7. Derailleur system: No
8. Pedals assisted system and accelerator: Yes
Product Descriptions
36V 250W brushless hub motor and 8Ah lithium battery, can drive 25km/h speed and 25-30km drive distance performance. It’s a good choice for those commuters in the downtown.
More important, it is affordable, kind to environment, save money, save time… Sometimes, it can help you make fitness if you like sports.
Foldable frame and handlebar, enable it to load in car, bus, metro…
LED type headlamp, with horn inside. Multi-function switch on the handlebar operate more conveniently.
The battery weight similar as one notebook computer, can bring any where by hands to have a charge.
20” wheel is available for most drivers, also can adjust seat tube height as required.
Specifications
Model number | EBS140 | |
Motor | 36V 250W brushless hub motor | |
Battery | 36V 8Ah lithium | |
Charge time | 4-6h | |
Charger | 110-240V, 36V 1.8A, plug can be customized | |
Controller | 36V 15A | |
Speed | 25km/h | |
Driving distance | 25-30km by PAS | |
Weight | 28Kgs | |
Packing dimension | 875x375x630mm | |
Panel/speedometer | LED style | |
Wheel | 20” | |
Tire | 20”x1.95 | |
Chain | Normal | |
Frame | Steel, foldable | |
Fork | Steel | |
Shift lever | -- | |
Rear derailleur | -- | |
Front brake | V Brake | |
Rear brake | Expanding Brake | |
Brake levers | Aluminum | |
Rims | Aluminum alloy | |
Spokes | -- | |
Pedals | Normal | |
Chainwheel | Steel | |
Cranks | Steel | |
Freewheel | -- | |
Handlebar | Steel | |
Stem | Steel | |
Grip | 136MM | |
Seat | Comfortable | |
Seat tube | Steel | |
Lamp | LED for front, with horn inside | |
Wheel base | -- | |
Min ground clearance | -- | |
Saddle ground clearance | -- | |
Handlebar ground clearance | -- | |
Licence requirement | NO |
Pictures Show