Product Details:
Payment & Shipping Terms:
|
Package: | Carton+protecting Cover | Speed: | 25-32km/h |
---|---|---|---|
Tire: | 16"X2.5 | Motor: | 48V 500W Hub Brushless |
Brake System: | Drum Brakes | Battery: | 48V 20Ah Lead Acid Gel Battery |
Dirve Mode: | PAS And Throttle | ||
High Light: | electric moped scooter with pedals 500W 48V,40km electric moped scooter with pedals,16"X2.5 electric scooter pedal assist |
25-32km/h Canada moped power assisted electric scooter/bicycle with 500W 48V battery
Quick Details
1. Motor power: 48V 500W brushless motor
2. Lead Acid Gel battery: 48V 12Ah
3. Tire size: 16"x2.5
4. Brake system: Drum brakes for both
5. Pedals assisted system and Throttle: Yes
6. Max Speed: 25-32km/h
7. Drive distance: 35-40km
Product Descriptions
HP-E60 is the third Generation of Vespa style scooter. Our plant have produce new generation Vespa style electric scooter since 2013. 48V 12Ah battery, can drive with 40km per charge. And the battery is removable, it ‘s very convenient to charge in room. The battery weight is 16kgs, can take easily for most people.
Components
Specifications
Model number | HP-E60 |
Motor | 48V 500W hub brushless motor |
Battery | 48V 12Ah lead acid gel battery |
Charge time | 4-8h |
Charger | 48V 1.8A, plug can be customized |
Controller | 48V 25A,12 tubes |
Speed | 25-32Km/h |
Speed mode | Single |
Driving distance | 35-40km |
Weight | 73Kgs |
Packing dimension | 1600x490x1000mm |
Package | 85% completed, one piece per carton |
Panel/speedometer | Pointer type |
Driving mode | Throttle and Pedals assisted |
Alarm system | Remote alarm |
Wheel | 16” |
Tire | 16”x2.5, CST tire |
Chain | -- |
Frame | Paint with electrophoretic coating |
Fork | Hydraulic suspension |
Shift lever | -- |
Rear derailleur | -- |
Front brake | Drum Brake |
Rear brake | Drum Brake |
Brake levers | Aluminum |
Rims | Aluminum alloy |
Spokes | -- |
Pedals | -- |
Chainwheel | -- |
Cranks | -- |
Freewheel | -- |
Handlebar | Steel |
Stem | -- |
Grip | 140MM |
Seat | Comfortable for two person |
Seat tube | -- |
Headlamp | LED |
Fenders | Plastics |
Wheel base | 1230mm |
Min ground clearance | 122mm |
Saddle ground clearance | 775mm |
Handlebar ground clearance | 980mm |
Licence requirement | -- |
Pictures Show