| Product Details:
 Payment & Shipping Terms:
 | 
| Motor: | Hub Brushless Motor | Power: | 60V 500W | 
|---|---|---|---|
| Speed: | 35km/h | Colours: | Red, Black, Blue | 
| Controller: | 60V 30A | Climb Ability: | 15 Degree | 
| Highlight: | 60V 20Ah electric pedal moped scooter,35km/h electric pedal moped scooter,60V 500W pedal assisted electric moped | ||
Quick Details
1. Motor power: 60V 500W three phase motor
2. Controller: 60v 30A
3. Lead Acid Gel battery: 60V 20Ah
4. Tire size: 16”X 3.0
5. Brake system: DISC brakes for front wheel; Drum brake for rear wheel
6. Pedals assisted system and Throttle: Yes
7. Max Speed: 35km/h
Product Descriptions
EBS619 is one sports style pedals assist electric scooter. 60V 20Ah CHAOWEI battery, make your drive distance get 60km+
Quality fork and rear suspension, more comfortable on off road. Large Digital dsipaly, nice and easy to read speed, battery power, drive distance etc.
Specifications
| Model number | EBS619 | 
| Motor | 60V 500W hub brushless motor | 
| Battery | 60V 20Ah lead acid battery, Chaowei brand | 
| Charge time | 4-8h | 
| Charger | 60V 2.5A, plug can be customized | 
| Controller | 60V 12 tubes controller | 
| Speed | 35Km/h | 
| Speed mode | 3 level | 
| Driving distance | 55-65km by PAS | 
| Weight | 88Kgs | 
| Packing dimension | 1660x450x860mm | 
| Package | 90% completed, one piece per carton | 
| Panel/speedometer | Digital display | 
| Driving mode | Pedals assisted and Throttle | 
| Alarm system | Remote alarm | 
| Wheel | 16” | 
| Tire | 16”x3.0, CST tire | 
| Chain | steel | 
| Frame | Paint with electrophoretic coating | 
| Fork | Hydraulic suspension | 
| Shift lever | -- | 
| Rear derailleur | -- | 
| Front brake | Disc Brake | 
| Rear brake | Drum Brake | 
| Brake levers | Aluminum | 
| Rims | Aluminum alloy | 
| Spokes | -- | 
| Pedals | Normal | 
| Chainwheel | 28T | 
| Cranks | Aluminum alloy | 
| Freewheel | 16T | 
| Handlebar | Steel | 
| Stem | -- | 
| Grip | 136MM | 
| Seat | Lengthen, comfortable | 
| Seat tube | -- | 
| Headlamp | Normal | 
| Fenders | Plastics | 
| Wheel base | 1230mm | 
| Min ground clearance | 130mm | 
| Saddle ground clearance | 780mm | 
| Handlebar ground clearance | 990mm | 
| Licence requirement | 250W no need for EU; 500W no need for North America | 
Pictures Show




