Product Details:
Payment & Shipping Terms:
|
Package: | Carton+protecting Cover | Speed: | 25-35km/h |
---|---|---|---|
Tire: | 16"X3.0 | Motor: | 48V 500W Hub Brushless |
Brake System: | Drum Brakes | Drive Manner: | Rear Drive |
High Light: | 48V 500W Pedal Assisted Electric Scooter,Vespa Pedal Assisted Electric Scooter,16"X3.0 E Moped With Pedals |
Vespa style scooter 25-35km/h power electric scooter/bike with 500W motor 48V battery
Quick Details
1. Motor power: 48V 500W brushless motor
2. Lead Acid Gel battery: 48V 12Ah
3. Tire size: 16"x3.0
4. Brake system: Drum brake for both
5. Pedals assisted system and Throttle: Throttle
6. Max Speed: 25-35km/h
Product Descriptions
EBS680 made with 48V 500W hub Motor , can reach 35km/h max speed. 48V 12Ah battery, made with high quality lead acid Gel battery, the distance can get 35-40km per charge. And the battery can be removable to charge.
Components
- Drum brakes system.
- 500w hub brushless motor
- LED headlamps design.
- Full suspension system.
- Digital speedometer, to display more information, like battery power, speed, lights.
- USB charger port, can charge your smart phone any time on the way.
- Remote alarm system and keyless start system, make the scooter more safe and easier to operate.
Specifications
Model number | EBS680 |
Motor | 48V 500W hub brushless motor |
Battery | 48V 12Ah lead acid gel battery |
Charge time | 4-8h |
Charger | 48V 2.0A, plug can be customized |
Controller | 48V 25A,12 tubes |
Speed | 25-35Km/h |
Speed mode | Single |
Driving distance | 35-40km |
Weight | 73Kgs |
Packing dimension | 1620x450x1000mm |
Package | 85% completed, one piece per carton |
Panel/speedometer | Digital display |
Driving mode | Throttle |
Alarm system | Remote alarm |
Wheel | 16” |
Tire | 16”x3.0, tubeless |
Chain | -- |
Frame | Paint with electrophoretic coating |
Fork | Hydraulic suspension |
Shift lever | -- |
Rear derailleur | -- |
Front brake | Drum Brake |
Rear brake | Drum Brake |
Brake levers | Aluminum |
Rims | Aluminum alloy |
Spokes | -- |
Pedals | -- |
Chainwheel | -- |
Cranks | -- |
Freewheel | -- |
Handlebar | Steel |
Stem | -- |
Grip | 140MM |
Seat | Comfortable for two person |
Seat tube | -- |
Headlamp | Normal |
Fenders | Plastics |
Wheel base | 1230mm |
Min ground clearance | 122mm |
Saddle ground clearance | 780mm |
Handlebar ground clearance | 990mm |
Licence requirement | -- |
Pictures Show