Product Details:
Payment & Shipping Terms:
|
Package: | Carton+Steel Frame | Speed: | 25-45km/h |
---|---|---|---|
Tire: | 10"X3.5 | Motor: | 48V 500W Hub Brushless |
Brake System: | DISC Brake | Headlight: | LED Light |
High Light: | 10"x3.5 Pedal Assisted Electric Scooter,Pedal Assisted Electric Scooter 25km/H,48V 20Ah electric scooter with pedal assist |
LED light scooter single rear fork 25-45km/h power electric scooter/bike with 500W-1000W hub motor 48V -72battery
Quick Details
1. Motor power: 48V 500W brushless motor
2. Lead Acid Gel battery: 48V 20Ah
3. Tire size: 10"x3.5
4. Brake system: Disc brake for front wheel
5. Pedals assisted system and Throttle: Throttle
6. Max Speed: 25-45km/h
Product Descriptions
EBS678 is one new design electric scooter, 48V 500W hub Motor can reach 45km/h max speed. LED headlamp, digital speedometer, and USB port.
48V 20Ah battery, made with high quality lead acid Gel battery, the distance can get 45-55km per charge.
The motor mounted on single rear fork, more nice.
Components
- DISC brake system. This electric scooter installed disc brakes for front and rear wheel, to make good performance.
- LED headlamps design.
- Full suspension system.
- Digital speedometer, to display more information, like battery power, speed, lights.
- USB charger port, can charge your smart phone any time on the way.
- Remote alarm system and keyless start system, make the scooter more safe and easier to operate.
Specifications
Model number | EBS678 |
Motor | 48V 500W hub brushless motor |
Battery | 48V 20Ah lead acid gel battery |
Charge time | 4-8h |
Charger | 48V 2.5A, plug can be customized |
Controller | 48V 32A,12 tubes |
Speed | 25-45Km/h |
Speed mode | Single |
Driving distance | 45-55km |
Weight | 80Kgs |
Packing dimension | 1780x450x1000mm |
Package | 85% completed, one piece per carton |
Panel/speedometer | Digital display |
Driving mode | Throttle |
Alarm system | Remote alarm |
Wheel | 10” |
Tire | 10”x3.5, tubeless |
Chain | -- |
Frame | Paint with electrophoretic coating |
Fork | Hydraulic suspension |
Shift lever | -- |
Rear derailleur | -- |
Front brake | Disc Brake |
Rear brake | Drum Brake |
Brake levers | Aluminum |
Rims | Aluminum alloy |
Spokes | -- |
Pedals | -- |
Chainwheel | -- |
Cranks | -- |
Freewheel | -- |
Handlebar | Steel |
Stem | -- |
Grip | 140MM |
Seat | Comfortable for two person |
Seat tube | -- |
Headlamp | LED |
Fenders | Plastics |
Wheel base | -- |
Min ground clearance | -- |
Saddle ground clearance | -- |
Handlebar ground clearance | -- |
Licence requirement | -- |
Pictures Show