Product Details:
Payment & Shipping Terms:
|
Tire: | 16" X1.95 | Color: | Can Be Customized |
---|---|---|---|
Speed: | 25km/h | Package Size: | 785x365x565mm |
Fork: | Steel | Battery: | 8Ah Lithium Battery |
Highlight: | 16in motorized folding bicycle,motorized folding bicycle 25km/H,36V 8.0Ah folding bicycle with battery |
250w Lithium Battery 16 Inch Electric Folding Bike Customized 25km / H
Quick Details
1. Motor power: 36V 250W brushless hub motor
2. Frame material: Steel
3. Lithium battery: 36V 8.0Ah
4. Certification: EN15194
5. Wheel size: 16”
6. Brake system: Drum brake for front
7. Derailleur system: No
8. Pedals assisted system and accelerator: Yes
Product Descriptions
EBS136 is one new model of foldable e-bike series. The frame adopt 16” carbon steel material, can be foldable easily by hands. Our frame made with middle suspension system, can keep better performance on up and down road.
36V 250W brushless motor and 8Ah lithium battery, can drive 25km/h speed and 25-30km drive distance performance. This all make EBS136 can be affordable for most people who love electric bikes, but also keep good practicability.
25 to 30km distance is good helper for those commuters in the city. When many people get in the crowd public transportation tool, why not try something new? EBS136 is one smart in the city, will bring something more than you expect.
The battery weight is only 2.65kgs, can bring any where to have a charge.
If the 16”wheel is small for some users, 20” wheel is available for the smart bike.
Specifications
Model number | EBS136 | |
Motor | 36V 250W brushless hub motor | |
Battery | 36V 8Ah lithium | |
Charge time | 4-6h | |
Charger | 110-240V, 36V 1.8A, plug can be customized | |
Controller | 36V 15A | |
Speed | 25km/h | |
Driving distance | 25-30km by PAS | |
Weight | 27.5Kgs | |
Packing dimension | 785x365x565mm | |
Panel/speedometer | LED style | |
Wheel | 16” | |
Tire | 16”x1.95 | |
Chain | Normal | |
Frame | Steel with suspension system | |
Fork | Steel | |
Shift lever | -- | |
Rear derailleur | -- | |
Front brake | Drum Brake | |
Rear brake | Drum Brake | |
Brake levers | Aluminum | |
Rims | Aluminum alloy | |
Spokes | -- | |
Pedals | Normal | |
Chainwheel | Steel | |
Cranks | Steel | |
Freewheel | -- | |
Handlebar | Steel | |
Stem | Steel | |
Grip | 135MM | |
Seat | Comfortable | |
Seat tube | Steel | |
Lamp | LED for front and rear | |
Wheel base | -- | |
Min ground clearance | -- | |
Saddle ground clearance | -- | |
Handlebar ground clearance | -- | |
Licence requirement | NO |
Pictures Show