|
Product Details:
Payment & Shipping Terms:
|
Color: | Grey, Black, White, Red, Blue | Tire: | 20" X 4.0 Fat Tire |
---|---|---|---|
Speed: | 25-32km/h | Fork: | With Suspension |
Motor: | 48V 500W | Battery: | 48V 13Ah Lithium Battery |
High Light: | 500W 20 inch fat tire folding electric bike,20 fat tire folding electric bike 32km/H,48V 500W fat tire 20 inch ebike |
500w 32km / H Lithium Battery Electric Folding Bicycle 20” X 4.0 Fat Tire
Quick Details
1. Motor power: 48V 500W motor
2. Frame material: Aluminum alloy 6061
3. Lithium battery: 48V 13Ah Samsung cells
4. Certification: EN15194
5. Wheel size: 20”
6. Brake system: Disc brake for dual wheel
7. Derailleur system: Shimano 7 speed
8. Pedals assisted system: Yes.
Product Descriptions
HP-E002 plus is one professional bike. 24”X4.0 Kenda fat/snow tire.
48V 500W professional motor, match Shimano 6 speed.
In North America, our snow bike sales well there. In winter, the fat tire smart bike, will bring more help to people in snowing season.
We provide two drive modes on this bike, Pedals Assistant System and Accelerating system. And we install one convert switch on the right side of handlebar, when the user press one time, it will be connect PAS function, and press again, will be in accelerator mode. This will give driver two choices on the road, especially when tried.
Components
1. ZOOM suspension and brake system, we have test for nearly 10 years. We use this high quality parts, for many customers around the world. And feedback is very good until now. We will continue to care more on user’s experiences to improve each details for our electric bike.
2. KENDA on road tire, provide safe and comfortable driving experiences. The tire made with reflector strip, will enhance the safety in night or dark environment. Electric bike is one funny transportation tool, but not toy, so make safe products more important than any other features.
3. Prowheel chainwheel system, with double edges design to protect user’s clothes not be draw in.
Specifications
Model number | HP-E002 plus | |
Motor | BAFANG, 48V 500W professional motor | |
Battery | 48V 13Ah lithium | |
Charge time | 4-8h | |
Charger | 110-240V, 48V 2A, plug can be customized | |
Controller | 48V 25A | |
Speed | 25-32Km/h | |
Driving distance | 55-65km by PAS | |
Weight | 25.5Kgs | |
Packing dimension | 860x460x715mm | |
Panel/speedometer | LCD style | |
Wheel | 20” | |
Tire | 20”x4.0, fat tire | |
Chain | 1/2*3/32*124L, KMC rust-proof | |
Frame | Aluminum alloy 6061 | |
Fork | 20”, travel 30MM, 28.6*25.4*107MM | |
Shift lever | Shimano 7 speed | |
Rear derailleur | Shimano RD-TX55 | |
Front brake | Disc Brake | |
Rear brake | Disc Brake | |
Brake levers | Aluminum | |
Rims | Aluminum alloy,20”*4.0*36H*13G | |
Spokes | Front:13GX221/223; Rear:13GX183/184; | |
Pedals | Wellgo, foldable | |
Chainwheel | 1/2*3/32*44T, aluminum | |
Cranks | Aluminum, 170L | |
Freewheel | 14-28T | |
Handlebar | ZOOM Aluminum, W610x2.0T | |
Stem | ZOOM Aluminum | |
Grip | 135MM | |
Seat | Velo | |
Seat tube | Aluminum, 27.2*300*2.0T | |
Lamp | LED for front and rear | |
Wheel base | 1020mm | |
Min ground clearance | 90mm | |
Saddle ground clearance | Max:990mm; Min:790mm | |
Handlebar ground clearance | 1105mm | |
Licence requirement | NO |
Pictures Show