| Product Details:
 Payment & Shipping Terms:
 | 
| Name: | Pedal Assist Scooter | Package: | Carton+Steel Frame | 
|---|---|---|---|
| Speed: | 25-45km/h | Tire: | 10"X3.0 | 
| Motor: | 60V 500W Hub Brushless | Brake System: | DISC Brake | 
| Highlight: | 45km/h Pedal Assist Scooter,Pedal Assist Scooter 10"X3.0,60V 500W electric moped with pedals | ||
Single Speed Mode Motorized Pedal Assisted Electric Scooters Bikes For Women
Quick Details
1. Motor power: 60V 500W brushless motor
2. Lead Acid Gel battery: 60V 20Ah
3. Tire size: 10"x3.0
4. Brake system: Disc brake for front wheel
5. Pedals assisted system and Throttle: PAS
6. Max Speed: 25-45km/h
Product Descriptions
Our plant have produce new generation Vespa style electric scooter since 2015. 60V 500W hub Motor can reach 45km/h max speed.
60V 20Ah battery, made with high quality lead acid Gel battery, the distance can get 55-65km per charge.
The new Vespa electric scooter, support Disc brakes , digital speedometer and USB charger port.
Components
Specifications
| Model number | EBS670 | 
| Motor | 60V 500W hub brushless motor | 
| Battery | 60V 20Ah lead acid gel battery | 
| Charge time | 4-8h | 
| Charger | 60V 2.5A, plug can be customized | 
| Controller | 60V 32A,12 tubes | 
| Speed | 25-45Km/h | 
| Speed mode | Single | 
| Driving distance | 55-65km | 
| Weight | 88Kgs | 
| Packing dimension | 1780x450x1000mm | 
| Package | 85% completed, one piece per carton | 
| Panel/speedometer | Digital display | 
| Driving mode | Throttle | 
| Alarm system | Remote alarm | 
| Wheel | 10” | 
| Tire | 10”x3.0, tubeless | 
| Chain | -- | 
| Frame | Paint with electrophoretic coating | 
| Fork | Hydraulic suspension | 
| Shift lever | -- | 
| Rear derailleur | -- | 
| Front brake | Disc Brake | 
| Rear brake | Disc Brake | 
| Brake levers | Aluminum | 
| Rims | Aluminum alloy | 
| Spokes | -- | 
| Pedals | -- | 
| Chainwheel | -- | 
| Cranks | -- | 
| Freewheel | -- | 
| Handlebar | Steel | 
| Stem | -- | 
| Grip | 140MM | 
| Seat | Comfortable for two person | 
| Seat tube | -- | 
| Headlamp | LED | 
| Fenders | Plastics | 
| Wheel base | 1280mm | 
| Min ground clearance | 130mm | 
| Saddle ground clearance | 790mm | 
| Handlebar ground clearance | 980mm | 
| Licence requirement | -- | 
Pictures Show









