Product Details:
Payment & Shipping Terms:
|
Wheel Size: | 26" | Color: | White, Black, Blue, Silver, Grey,Red |
---|---|---|---|
Package: | Carton And Protecting Cover | Have Sold In: | Italy, Sweden, Australia, Israel, Colombia, Canada |
Delivery Time: | 25days For LCL | Motor: | 48V 500W DAPU Rear GEAR Motor |
Lithium Battery: | 48V 13Ah Samsung Cells | Frame Material: | Aluminum Alloy 6061 |
High Light: | Electric Urban Bike 48V 500W,32km/h Electric Urban Bike,Al6061 electronic city bike |
Gear Motor Electric City Bike 48V 500W With Tektro Hydraulic Disc Brake
1. Motor power: 48V 500W DAPU rear GEAR motor
2. Frame material: Aluminum alloy 6061
3. Lithium battery: 48V 13Ah Samsung cells
4. Certification: EN15194
5. Wheel size: 26"
6. Brake system: Tektro Hydraulic Disc brake for both wheel
7. Derailleur system: Shimano RD-M390
8. Pedals assisted system: Yes
This electric city bike is our classic model, But we have improve this bike with some more high end components. We have sold in Canada market. It’s a exciting experience to drive it. This electric city bike adopt Shimano out 7 derailleur , and 48V 5000W DAPU classic rear motor, can offer strong power to climb hills. The max speed can reach 38km/h.
The brakes are powerful Tektro Hydraulic Disc Brakes in both the front and rear, providing quick stopping power. No matter drive in wet or dry road condition, always make safe first performance.
The cruiser frame design, it’s convenient for both men and ladies. It will be best choice in various road condition.
Specifications
Model number | HP-E006 | |
Motor | DAPU, 48V 500W rear GEAR motor | |
Battery | 48V 13Ah lithium, SAMSUNG cells | |
Charge time | 4-8h | |
Charger | 110-240V, 48V 2.5A, plug can be customized | |
Controller | 48V 18A | |
Speed | 32Km/h | |
Driving distance | 55-66km by PAS | |
Weight | 28.5Kgs | |
Packing dimension | 1700x250x780mm | |
Panel/speedometer | LCD style, DAPU | |
Wheel | 26” | |
Tire | 26”x1.75, KENDA on road tire | |
Chain | 1/2*3/32*128L, KMC rust-proof | |
Frame | Aluminum alloy 6061 | |
Fork | 26”, travel 75MM, 28.6*25.4*173L*102MM | |
Shift lever | SL-TX50-7R | |
Rear derailleur | Shimano RD-M390 | |
Front brake | TEKTRO Hydraulic Disc Brake | |
Rear brake | TEKTRO Hydraulic Disc Brake | |
Brake levers | TEKTRO | |
Rims | Aluminum alloy,26”*1.75*36H*13G | |
Spokes | Front:13GX245/247; Rear:13GX243/242; | |
Pedals | Wellgo, with ball | |
Chainwheel | 1/2*3/32*44T | |
Cranks | Aluminum, 170L | |
Freewheel | 14-28T | |
Handlebar | ZOOM Aluminum, W610x2.0T | |
Stem | ZOOM Aluminum, Adjustable | |
Grip | 92/135MM, black | |
Seat | Velo, 1663 | |
Seat tube | Aluminum with suspension, 27.2*300*2.0T | |
Lamp | LED for front, SPANNINGA | |
Wheel base | 1170mm | |
Min ground clearance | 110mm | |
Saddle ground clearance | Max:990mm; Min:790mm | |
Handlebar ground clearance | 1150mm | |
Licence requirement | NO |
1. Front hub, use quick release style
2. DAPU rear Gear motor, A famous electric bike motor supplier, the advanced technology from Japan. This rear-drive motor, which is compatible with the disc brake, has a rated power of 250-500W, a reduction ratio of 1: 5 and a maximum torque of 48 N.m, providing ideal power for many e-vehicles.
3. RST fork, city trekking series, made with oil pressure system, adjustable preload, hydraulic remote lock-out.
4. Tektro hydraulic disc brake, from TAIWAN high quality brake system supplier.
5. Velo seat, high end seat supplier from TAIWAN, in any case, the wider and more comfortable seat can provide more experiences for riders.
6. SPANNINGA high quality LED headlamp, from Netherlands
Key Features
Pictures Show