Product Details:
Payment & Shipping Terms:
|
Color: | Grey,White, Red, Blue | Tire: | 20" X 4.0 Kenda Fat Tire |
---|---|---|---|
Speed: | 32km/h | Fork: | Aluminum |
Motor: | 48V 500W 8Fun | Battery: | 48V 13Ah Lithium Battery Samsung Cells |
High Light: | 20"X4.0 fat tire electric folding bike,32km/h fat tire electric folding bike,500W fat tire folding electric bicycle |
48V 13Ah Samsung cells Lithium Battery Fat tire Folding Electric Bicycle 20” X 4.0 Kenda tire
Quick Details
1. Motor power: 48V 500W 8 Fun motor
2. Frame material: Aluminum alloy 6061
3. Lithium battery: 48V 13Ah Samsung cells
4. Certification: EN15194
5. Wheel size: 20”
6. Brake system: Disc brake for both wheel
7. Derailleur system: Shimano 7 speed
8. Pedals assisted system: Yes.
Product Descriptions
EBS129 is one NEW style folding fat tire bike. 20”X4.0 Kenda fat/snow tire.
48V 500W professional beach motor, match Shimano 7speed.
In North America, our snow bike sales well there.
We provide two drive modes on this bike, Pedals Assistant System and Accelerating system. And we install one convert switch on the right side of handlebar, when the user press one time, it will be connect PAS function, and press again, will be in accelerator mode. This will give driver two choices on the road, especially when tried.
Components
Specifications
Model number | EBS129 | |
Motor | BAFANG, 48V 500W professional beach motor | |
Battery | 48V 13Ah lithium batteyr | |
Charge time | 4-8h | |
Charger | 110-240V, 48V 2A, plug can be customized | |
Controller | 48V 25A | |
Speed | 32Km/h | |
Driving distance | 55-65km by PAS | |
Weight | 27.5Kgs | |
Packing dimension | 150x260x780mm | |
Panel/speedometer | LCD style | |
Wheel | 20” | |
Tire | 20”x4.0, fat tire | |
Chain | 1/2*3/32*124L, KMC rust-proof | |
Frame | Aluminum alloy 6061 | |
Fork | 20”, aluminum | |
Shift lever | Shimano 7 speed | |
Rear derailleur | Shimano RD-TX55 | |
Front brake | Disc Brake | |
Rear brake | Disc Brake | |
Brake levers | Aluminum | |
Rims | Aluminum alloy,20”*4.0*36H*13G | |
Spokes | Front:13GX221/223; Rear:12GX183/184; | |
Pedals | Wellgo, foldable | |
Chainwheel | 1/2*3/32*44T, aluminum | |
Cranks | Aluminum, 170L | |
Freewheel | 14-28T | |
Handlebar | ZOOM Aluminum, W610x2.0T | |
Stem | ZOOM Aluminum | |
Grip | 135MM | |
Seat | Velo | |
Seat tube | Aluminum, 27.2*300*2.0T | |
Lamp | LED for front and rear | |
Wheel base | 1123mm | |
Min ground clearance | 125mm | |
Saddle ground clearance | Max:985mm; Min:710mm | |
Handlebar ground clearance | 1350mm | |
Licence requirement | NO |
Pictures Show