Product Details:
Payment & Shipping Terms:
|
| Package: | Carton+Steel Frame | Speed: | 25-45km/h |
|---|---|---|---|
| Tire: | 10"X3.0 | Motor: | 48V 500W Hub Brushless |
| Brake System: | DISC Brake | Battery: | 48V 20Ah Lead Acid Gel Battery |
| Highlight: | 45km/h electric moped scooter with pedals,Hub Brushless Electric Scooter Pedal Assisted,48V 500W electric scooter pedal assisted |
||
48v 500w Hub Brushless Electric Scooters Bikes With Disc Brake
Quick Details
1. Motor power: 48V 500W brushless motor
2. Lead Acid Gel battery: 48V 20Ah
3. Tire size: 10"x3.0
4. Brake system: Disc brake for front wheel
5. Pedals assisted system and Throttle: Throttle
6. Max Speed: 25-45km/h
Product Descriptions
Our plant have produce new generation Vespa style electric scooter since 2015. 48V 500W hub Motor can reach 45km/h max speed.
48V 20Ah battery, made with high quality lead acid Gel battery, the distance can get 45-55km per charge.
Components
Specifications
| Model number | EBS676 |
| Motor | 48V 500W hub brushless motor |
| Battery | 48V 20Ah lead acid gel battery |
| Charge time | 4-8h |
| Charger | 48V 2.5A, plug can be customized |
| Controller | 48V 32A,12 tubes |
| Speed | 25-45Km/h |
| Speed mode | Single |
| Driving distance | 45-55km |
| Weight | 81Kgs |
| Packing dimension | 1780x450x1000mm |
| Package | 85% completed, one piece per carton |
| Panel/speedometer | Digital display |
| Driving mode | Throttle |
| Alarm system | Remote alarm |
| Wheel | 10” |
| Tire | 10”x3.0, tubeless |
| Chain | -- |
| Frame | Paint with electrophoretic coating |
| Fork | Hydraulic suspension |
| Shift lever | -- |
| Rear derailleur | -- |
| Front brake | Disc Brake |
| Rear brake | Disc Brake |
| Brake levers | Aluminum |
| Rims | Aluminum alloy |
| Spokes | -- |
| Pedals | -- |
| Chainwheel | -- |
| Cranks | -- |
| Freewheel | -- |
| Handlebar | Steel |
| Stem | -- |
| Grip | 140MM |
| Seat | Comfortable for two person |
| Seat tube | -- |
| Headlamp | LED |
| Fenders | Plastics |
| Wheel base | 1260mm |
| Min ground clearance | 125mm |
| Saddle ground clearance | 780mm |
| Handlebar ground clearance | 980mm |
| Licence requirement | -- |
Pictures Show
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()