| Product Details:
 Payment & Shipping Terms:
 | 
| Package: | Carton+Steel Frame | Speed: | 25-45km/h | 
|---|---|---|---|
| Tire: | 10"X3.0 | Motor: | 48V 500W Hub Brushless | 
| Brake System: | DISC Brake | Name: | Electric Powered Moped | 
| Highlight: | pedal assisted scooter 48V 500W,48V 20Ah pedal assisted scooter,45km/H electric moped pedal assisted | ||
Gogo scooter 25-45km/h power electric scooter/bike with 500W-1000W 48V -72battery
Quick Details
1. Motor power: 48V 500W brushless motor
2. Lead Acid Gel battery: 48V 20Ah
3. Tire size: 10"x3.0
4. Brake system: Disc brake for front wheel
5. Pedals assisted system and Throttle: Throttle
6. Max Speed: 25-45km/h
Product Descriptions
EBS676 02 is Gogo e-scooter, 48V 500W hub Motor can reach 45km/h max speed. LED headlamp, digital speedometer, and USB port.
48V 20Ah battery, made with high quality lead acid Gel battery, the distance can get 45-55km per charge. And the battery can be removable to charge.
Components
- DISC brake system. This electric scooter installed disc brakes for front and rear wheel, to make good performance.
- LED headlamps design, to make the scooter see longer and clearly. Also save electricity for whole scooter.
- Full suspension system.
- Digital speedometer, to display more information, like battery power, speed, lights.
- USB charger port, can charge your smart phone any time on the way.
- Remote alarm system and keyless start system, make the scooter more safe and easier to operate.
Specifications
| Model number | EBS676 02 | 
| Motor | 48V 500W hub brushless motor | 
| Battery | 48V 20Ah lead acid gel battery | 
| Charge time | 4-8h | 
| Charger | 48V 2.5A, plug can be customized | 
| Controller | 48V 32A,12 tubes | 
| Speed | 25-45Km/h | 
| Speed mode | Single | 
| Driving distance | 45-55km | 
| Weight | 78Kgs | 
| Packing dimension | 1780x450x1000mm | 
| Package | 85% completed, one piece per carton | 
| Panel/speedometer | Digital display | 
| Driving mode | Throttle | 
| Alarm system | Remote alarm | 
| Wheel | 10” | 
| Tire | 10”x3.0, tubeless | 
| Chain | -- | 
| Frame | Paint with electrophoretic coating | 
| Fork | Hydraulic suspension | 
| Shift lever | -- | 
| Rear derailleur | -- | 
| Front brake | Disc Brake | 
| Rear brake | Drum Brake | 
| Brake levers | Aluminum | 
| Rims | Aluminum alloy | 
| Spokes | -- | 
| Pedals | -- | 
| Chainwheel | -- | 
| Cranks | -- | 
| Freewheel | -- | 
| Handlebar | Steel | 
| Stem | -- | 
| Grip | 140MM | 
| Seat | Comfortable for two person | 
| Seat tube | -- | 
| Headlamp | LED | 
| Fenders | Plastics | 
| Wheel base | 1260mm | 
| Min ground clearance | 125mm | 
| Saddle ground clearance | 780mm | 
| Handlebar ground clearance | 990mm | 
| Licence requirement | -- | 
Pictures Show


