| Product Details:
 Payment & Shipping Terms:
 | 
| Battery: | Battery 48V 20Ah Lead Acid | Brake Mode: | Drum Brake | 
|---|---|---|---|
| Drive Method: | Throttle/accelerator | Headlight: | LED Light | 
| Wheel: | 10 " Aluminum Wheel | Tire: | 10" X2.75 Tire | 
| Highlight: | 48V 500W Motorised Mobility Scooter,10in Motorised Mobility Scooter,30km/h 3 wheel electric trike mobility scooter | ||
Electric Mobility tricycle , Electric 3 wheels bike for two passengers 48V 350W/500W
1. Motor power: 48V 500W rear motor
2. Battery: 48V 20Ah lead acid battery
3. Certification: CE
4. Wheel size: 10"
5. Brake system: Drum brakes for both
6. Storage space: Rear and front basket
7. Pedals assist system and throttle: Only support throttle
Electric 3 wheel bikes are more and more welcome by some special and old people, like go around in community, in park, go shopping. EBS730 is one popular leisure style 3 wheels electric bike. it’s open design, more easier for old people to get in or out. Made with 48V 20Ah lead acid battery, to keep the drive distance with 55-65km per charge.
The LED headlamp and luxury seat, looks nice and comfortable.
| Model number | EBS730 | |
| Motor | 48V 500W rear motor | |
| Battery | 48V 20Ah quality lead acid battery | |
| Charge time | 4-8 hours | |
| Charger | 110-240V, 48V 2.5A, plug can be customized | |
| Controller | 48V 25A | |
| Speed | 20-30km/h | |
| Driving distance | 55-65km | |
| Weight | 80.00Kgs | |
| Packing dimension | 1600x750x850mm | |
| Panel/speedometer | -- | |
| Wheel | 10" x 2.75 | |
| Tire | KENDA | |
| Chain | -- | |
| Frame | Steel | |
| Fork | with suspension | |
| Shift lever | -- | |
| Rear derailleur | -- | |
| Front brake | Drum Brake | |
| Rear brake | Drum Brake | |
| Brake levers | Aluminum | |
| Rims | Aluminum alloy | |
| Spokes | -- | |
| Pedals | -- | |
| Chainwheel | -- | |
| Cranks | -- | |
| Freewheel | -- | |
| Handlebar | Steel | |
| Stem | -- | |
| Grip | 115MM | |
| Seat | for two persons | |
| Seat tube | -- | |
| Lamp | LED for front | |
| Wheel base | -- | |
| Min ground clearance | -- | |
| Saddle ground clearance | -- | |
| Handlebar ground clearance | -- | |
| Licence requirement | NO | |


For trial order, we accept Paypal payment. For full container order, we use 30% down payment and 70% rest depends on Bill of Lading.
The sample order, will finish the production in 15days; for full container order, finish in 28days.